Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/jspui/handle/aee/18823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santin, Lauriane Gomes | - |
| dc.date.accessioned | 2022-06-08T17:33:01Z | - |
| dc.date.available | 2022-06-08T17:33:01Z | - |
| dc.date.issued | 2021-04 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/18823 | - |
| dc.description.abstract | Roteiro para realização de experimento via simulação computacional utilizando a ferramenta Peth Interactive Simulations para desenvolver os conteúdos de Lei de Ohm, Resistividade e Elementos básicos de circuitos. | pt_BR |
| dc.subject | Experimento Virtual | pt_BR |
| dc.subject | Elementos de circuitos | pt_BR |
| dc.title | Roteiro para experimento via simulação computacional utilizando a ferramenta Peth Interactive Simulations – Lei de Ohm, Resistividade e Elementos básicos de circuitos. | pt_BR |
| Appears in Collections: | Documentos do Curso | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Roteiro para experimento - Resistividade e Lei de Ohm.pdf | 362.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
