Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/jspui/handle/aee/18822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santin, Lauriane Gomes | - |
| dc.date.accessioned | 2022-06-08T17:29:43Z | - |
| dc.date.available | 2022-06-08T17:29:43Z | - |
| dc.date.issued | 2021-04 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/18822 | - |
| dc.description.abstract | Roteiro para realização de experimento via simulação computacional utilizando a ferramenta Peth Interactive Simulations para medir aceleração da gravidade utilizando o pêndulo simples. | pt_BR |
| dc.subject | Experimento Virtual | pt_BR |
| dc.subject | Pendulo Simples | pt_BR |
| dc.title | Roteiro para experimento virtual utilizando a ferramenta Phet Interactive Simulations - Medir aceleração da gravidade utilizando o pêndulo simples | pt_BR |
| Appears in Collections: | Documentos do Curso | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Roteiro para experimento via simulação computacional utilizando a ferramenta Peth Interactive Simulations - Medir aceleração da gravidade utilizando o pêndulo simples.pdf | 374.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
