Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/jspui/handle/aee/22612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Agnaldo Antônio Moreira Teodoro da Silva | - |
dc.contributor.author | ANA LÍDIA SANTANA SENA TABATA | - |
dc.contributor.author | MAYARA CRISTINE SERRA DE OLIVEIRA | - |
dc.date.accessioned | 2024-12-18T23:52:19Z | - |
dc.date.available | 2024-12-18T23:52:19Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/22612 | - |
dc.title | AVALIAÇÃO DE IMÓVEIS URBANOS PELO METÓDO COMPARATIVO DIRETO DE DADOS | pt_BR |
Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ana Lidia Santana Sena Tabata e Mayara Cristine.pdf | 4.53 MB | Adobe PDF | View/Open | |
Anexo A - Laudo.xls | 82 kB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.