Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/handle/aee/889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | BELÉM JÚNIOR, JOÃO SILVEIRA | - |
| dc.contributor.author | GOMES, LORRAINE APARECIDA DE FARIA | - |
| dc.date.accessioned | 2019-01-04T01:08:21Z | - |
| dc.date.available | 2019-01-04T01:08:21Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/889 | - |
| dc.title | ANÁLISE CIENCIOMÉTRICA SOBRE APROVEITAMENTO DA ÁGUA DA CHUVA EM RESIDÊNCIAS | pt_BR |
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20182_TCC_LorraineAparecida.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
