Please use this identifier to cite or link to this item:
                
    
    http://repositorio.aee.edu.br/jspui/handle/aee/19658Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tannus, Alexandre Moraes ; de Lima, Bianca Abreu Félix; Natal, João Vitor Sponchiado; de Souza, Junio Barbosa; Freitas, Patrick Alves | - | 
| dc.date.accessioned | 2022-09-19T22:53:31Z | - | 
| dc.date.available | 2022-09-19T22:53:31Z | - | 
| dc.date.issued | 2021-12 | - | 
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/19658 | - | 
| dc.title | Mineração de dados na transação da Amazon antes e depois da pandemia | pt_BR | 
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's (Engenharia de Software) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Entrega 05.pdf | 255.03 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
