Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/jspui/handle/aee/1608Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bastos, Charles Lourenço de | - |
| dc.contributor.advisor | Ferreira, Juliana Martins de Bessa | - |
| dc.contributor.author | Borba, Felipe Moraes | - |
| dc.contributor.author | Carvalho, Kelly Cristina Ribeiro de | - |
| dc.contributor.author | Silva, Murilo Manoel de Souza | - |
| dc.contributor.author | Alencar, Rodrigo Marques | - |
| dc.date.accessioned | 2019-08-30T20:59:24Z | - |
| dc.date.available | 2019-08-30T20:59:24Z | - |
| dc.date.issued | 2015-12-21 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/1608 | - |
| dc.description.abstract | Avaliação de rendimento dos funcionários de uma empresa. | pt_BR |
| dc.subject | Avaliação | pt_BR |
| dc.title | PROGRAMAÇÃO C++: Avaliação de Funcionários | pt_BR |
| Appears in Collections: | Atividade Integrativa/Jornada Interdisciplinar | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Felipe_Kelly_Murillo_Rodrigo_2015_2.pdf | 95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
