Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/jspui/handle/aee/15208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pereira, Natasha Sophie | - |
| dc.contributor.author | Souza, Eduardo Ferreira de | - |
| dc.contributor.author | Dutra e Silva, Sandro | - |
| dc.date.accessioned | 2020-12-09T12:28:46Z | - |
| dc.date.available | 2020-12-09T12:28:46Z | - |
| dc.date.issued | 2019-10 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/15208 | - |
| dc.title | Sistema James Fanstone: Módulo Scientia para Gestão da Produção Docente | pt_BR |
| Appears in Collections: | Manuais de Utilização dos Sistemas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manual James Fanstone_v.3.1.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
